<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science 2.0: What Every Scientist Needs to Know About How the Web is Changing the Way They Work</title>
	<atom:link href="http://www.andrewcolgoni.ca/2009/08/science-2-0-what-every-scientist-needs-to-know-about-how-the-web-is-changing-the-way-they-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewcolgoni.ca/2009/08/science-2-0-what-every-scientist-needs-to-know-about-how-the-web-is-changing-the-way-they-work/</link>
	<description>Home of Andrew Colgoni, Science Fluencies Librarian</description>
	<lastBuildDate>Wed, 14 Dec 2011 23:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ac</title>
		<link>http://www.andrewcolgoni.ca/2009/08/science-2-0-what-every-scientist-needs-to-know-about-how-the-web-is-changing-the-way-they-work/comment-page-1/#comment-108</link>
		<dc:creator>ac</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewcolgoni.ca/?p=197#comment-108</guid>
		<description>Hi Jill.

By &#039;a regular person&#039;, I assume you mean someone that is not curating the calendar. In that case, it is simple: for the town/city/group you are interested in, you can add the event calendar to your own (import into Google Cal or Apple&#039;s iCal, eg.). Then you will have an amalgamated meta-calendar, if you will.

You are probably right that the FAQ is for the curators, for there are more involved steps for them, including setting up a delicious bookmarks account, and adding individual calendars through that. The end-user doesn&#039;t need to know anything about that part.</description>
		<content:encoded><![CDATA[<p>Hi Jill.</p>
<p>By &#8216;a regular person&#8217;, I assume you mean someone that is not curating the calendar. In that case, it is simple: for the town/city/group you are interested in, you can add the event calendar to your own (import into Google Cal or Apple&#8217;s iCal, eg.). Then you will have an amalgamated meta-calendar, if you will.</p>
<p>You are probably right that the FAQ is for the curators, for there are more involved steps for them, including setting up a delicious bookmarks account, and adding individual calendars through that. The end-user doesn&#8217;t need to know anything about that part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Bedford</title>
		<link>http://www.andrewcolgoni.ca/2009/08/science-2-0-what-every-scientist-needs-to-know-about-how-the-web-is-changing-the-way-they-work/comment-page-1/#comment-107</link>
		<dc:creator>Jill Bedford</dc:creator>
		<pubDate>Fri, 25 Sep 2009 23:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewcolgoni.ca/?p=197#comment-107</guid>
		<description>Collaborative Curation
This sounds like an interesting project. How would a regular person use this. I read the elm city project FAQs but it seems to be more for the curators as opposed to the public. I&#039;m not sure from reading this how to use the collector. What is the starting point from delicious?</description>
		<content:encoded><![CDATA[<p>Collaborative Curation<br />
This sounds like an interesting project. How would a regular person use this. I read the elm city project FAQs but it seems to be more for the curators as opposed to the public. I&#8217;m not sure from reading this how to use the collector. What is the starting point from delicious?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library F.Y.I. &#187; Conference reports &#187; Science 2.0: What Every Scientist Needs to Know About How the Web is Changing the Way They Work</title>
		<link>http://www.andrewcolgoni.ca/2009/08/science-2-0-what-every-scientist-needs-to-know-about-how-the-web-is-changing-the-way-they-work/comment-page-1/#comment-96</link>
		<dc:creator>Library F.Y.I. &#187; Conference reports &#187; Science 2.0: What Every Scientist Needs to Know About How the Web is Changing the Way They Work</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewcolgoni.ca/?p=197#comment-96</guid>
		<description>[...] ***For links to further resources throughout Andrew&#8217;s post, visit http://www.andrewcolgoni.ca/2009/08/science-2-0-what-every-scientist-needs-to-know-about-how-the-web... [...]</description>
		<content:encoded><![CDATA[<p>[...] ***For links to further resources throughout Andrew&#8217;s post, visit <a href="http://www.andrewcolgoni.ca/2009/08/science-2-0-what-every-scientist-needs-to-know-about-how-the-web.." rel="nofollow">http://www.andrewcolgoni.ca/2009/08/science-2-0-what-every-scientist-needs-to-know-about-how-the-web..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cactus Acide &#187; &#187; L&#8217;observatoire du neuromancien 08/30/2009</title>
		<link>http://www.andrewcolgoni.ca/2009/08/science-2-0-what-every-scientist-needs-to-know-about-how-the-web-is-changing-the-way-they-work/comment-page-1/#comment-77</link>
		<dc:creator>Cactus Acide &#187; &#187; L&#8217;observatoire du neuromancien 08/30/2009</dc:creator>
		<pubDate>Sun, 30 Aug 2009 22:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewcolgoni.ca/?p=197#comment-77</guid>
		<description>[...] » Science 2.0: What Every Scientist Needs to Know About How the Web is Changing the Way They Work I... [...]</description>
		<content:encoded><![CDATA[<p>[...] » Science 2.0: What Every Scientist Needs to Know About How the Web is Changing the Way They Work I&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

