<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Information/Science</title>
	<link>http://www.andrewcolgoni.ca</link>
	<description>Home of Andrew Colgoni, Science Fluencies Librarian</description>
	<lastBuildDate>Fri, 09 Jul 2010 21:30:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>An(other) afternoon with the Shads</title>
		<description><![CDATA[This year, I spent another afternoon with the MacShads (Shad Valley students @ McMaster) along with my co-facilitator, Susan.  We wanted to take an opportunity to do some non-library, non-information literacy instruction, free from all fetters of normal expectations. So, what we came up with was to riff off of the MacShad&#8217;s overall theme project [...]]]></description>
		<link>http://www.andrewcolgoni.ca/2010/07/another-afternoon-with-the-shads/</link>
			</item>
	<item>
		<title>wilu 2010</title>
		<description><![CDATA[As I write this, McMaster is hosting the annual workshop for instruction for library use, or more simply, wilu. Now, it&#8217;s not really a workshop, and it&#8217;s not always about instruction, but it is about librarianship and moving instructional roles forward. I was not on the organizational committee (who&#8217;ve done a great job, btw), but [...]]]></description>
		<link>http://www.andrewcolgoni.ca/2010/05/wilu-2010/</link>
			</item>
	<item>
		<title>A New Approach to Science Education &#8211; EDUCAUSE Review</title>
		<description><![CDATA[This is an article that I co-wrote with the director of McMaster&#8217;s Integrated Science program about the some of the new ideas and collaborations we&#8217;re trying. It&#8217;s great to be able to share our ideas with a wide audience. The article was originally published in EDUCAUSE Review. Colgoni, A. &#38; Eyles, C., January/February 2010. A [...]]]></description>
		<link>http://www.andrewcolgoni.ca/2010/04/a-new-approach-to-science-education-educause-review/</link>
			</item>
	<item>
		<title>Wolfram&#124;Alpha</title>
		<description><![CDATA[[This is an article I wrote for McMaster's Library FYI as a member of our Teaching with Technology committee, highlighting tools and technologies that some of our staff may not know about] &#8220;It is an intellectual travesty. The idea of jumping from concepts to numbers without any attention to how the numbers are produced and [...]]]></description>
		<link>http://www.andrewcolgoni.ca/2010/04/wolframalpha/</link>
			</item>
	<item>
		<title>Impact Factor</title>
		<description><![CDATA[A presentation I made for a quick and dirty introduction to what impact factor is, how it is calculated, where to find it, and some discussion of its problems. The class might have had 10 students in it (max), but it was very difficult to engage them in a discussion about what kinds of flaws [...]]]></description>
		<link>http://www.andrewcolgoni.ca/2010/03/impact-factor/</link>
			</item>
	<item>
		<title>Becoming Expert Searchers</title>
		<description><![CDATA[An advanced search strategies presentation for iSci. Including boolean!]]></description>
		<link>http://www.andrewcolgoni.ca/2010/02/becoming-expert-searchers/</link>
			</item>
	<item>
		<title>An uptalking presentation about uptalking.</title>
		<description><![CDATA[I was asked to contribute to a presentation/skit/demo for iSci, with the idea of showing some poor and good presentation techniques. Since one of my biggest presentation pet-peeves is uptalking, I volunteered to demonstrate that phenomena. During some basic prep, I started reading some articles about it, and decided to make the presentation ABOUT uptalking, [...]]]></description>
		<link>http://www.andrewcolgoni.ca/2009/10/an-uptalking-presentation-about-uptalking/</link>
			</item>
	<item>
		<title>My professional acting debut. Go easy.</title>
		<description><![CDATA[I&#8217;m almost embarrassed to post this video here, but as an (honest) record of my professional life, even the silly stuff should be laid bare. Arr!]]></description>
		<link>http://www.andrewcolgoni.ca/2009/09/my-professional-acting-debut-go-easy/</link>
			</item>
	<item>
		<title>Thode Library, September 18, 2009 at 2:30 PM</title>
		<description><![CDATA[(with apologies to the Western Soundscape Archive) Title: Thode Library, September 18, 2009 at 2:30 PM Subject: Places; Ambient Recordings; Environments; Indoor Sounds Place Names: H.G. Thode Science and Engineering Library (McMaster University); Hamilton, Ontario Creator of Audio Recording: Andrew Colgoni Publisher: Andrew Colgoni Date.Original: 2009-09-18 Date.Digital: 2009-09-18 Format: audio/mp3 Resource Type: sound Digitization Specifications: [...]]]></description>
		<link>http://www.andrewcolgoni.ca/2009/09/thode-library-september-18-2009-at-230-pm/</link>
			</item>
	<item>
		<title>Library 101 for iSci 2009</title>
		<description><![CDATA[Technically, my first information literacy class. The first hour and a bit was taken up with this &#8216;lecture&#8217;, which included some opportunity to discuss evaluation criteria for websites, and a source jeopardy game. Part II, the second hour and a half, required the students to find, collect, checkout, photocopy, print, and cite. They did this [...]]]></description>
		<link>http://www.andrewcolgoni.ca/2009/09/library-101-for-isci-2009/</link>
			</item>
</channel>
</rss>
